Hourly wage table...

Most people go into a job interview or meeting with a prospective client and discuss rates and fees. How many times do they throw around either an hourly fee or a salary figure and we scratch our heads trying to figure out what real dollar amount is being discussed? I developed this and one other chart (the next link) to help me and others negotiate better fees or salaries. This chart is what you can expect to earn if given an hourly rate based upon a 2080 hour work year (52 weeks x 40 hours per week = 2080 hours per year). The reason "we" figure on 52, 40 hour work weeks is that "we" are given about two weeks in paid "standard, national holiday vacation" time (days like Thanksgiving, Christmas, New Years, Martin Luther King, 4th of July, Memorial Day, Labor Day, etc.).

Hourly wages for a 2080 work year
(in 50¢ increments from $5.00 up to $100.00 per hour)

               
$5.00 $10,400.00 $5.50 $11,440.00 $53.00 $110,240.00 $53.50 $111,280.00
$6.00 $12,480.00 $6.50 $13,520.00 $54.00 $112,320.00 $54.50 $113,360.00
$7.00 $14,560.00 $7.50 $15,600.00 $55.00 $114,400.00 $55.50 $115,440.00
$8.00 $16,640.00 $8.50 $17,680.00 $56.00 $116,480.00 $56.50 $117,520.00
$9.00 $18,720.00 $9.50 $19,760.00 $57.00 $118,560.00 $57.50 $119,600.00
               
$10.00 $20,800.00 $10.50 $21,840.00 $58.00 $120,640.00 $58.50 $121,680.00
$11.00 $22,880.00 $11.50 $23,920.00 $59.00 $122,720.00 $59.50 $123,760.00
$12.00 $24,960.00 $12.50 $26,000.00 $60.00 $124,800.00 $60.50 $125,840.00
$13.00 $27,040.00 $13.50 $28,080.00 $61.00 $126,880.00 $61.50 $127,920.00
$14.00 $29,120.00 $14.50 $30,160.00 $62.00 $128,960.00 $62.50 $130,000.00
               
$15.00 $31,200.00 $15.50 $32,240.00 $63.00 $131,040.00 $63.50 $132,080.00
$16.00 $33,280.00 $16.50 $34,320.00 $64.00 $133,120.00 $64.50 $134,160.00
$17.00 $35,360.00 $17.50 $36,400.00 $65.00 $135,200.00 $65.50 $136,240.00
$18.00 $37,440.00 $18.50 $38,480.00 $66.00 $137,280.00 $66.50 $138,320.00
$19.00 $39,520.00 $19.50 $40,560.00 $67.00 $139,360.00 $67.50 $140,400.00
               
$20.00 $41,600.00 $20.50 $42,640.00 $68.00 $141,440.00 $68.50 $142,480.00
$21.00 $43,680.00 $21.50 $44,720.00 $69.00 $143,520.00 $69.50 $144,560.00
$22.00 $45,760.00 $22.50 $46,800.00 $70.00 $145,600.00 $70.50 $146,640.00
$23.00 $47,840.00 $23.50 $48,880.00 $71.00 $147,680.00 $71.50 $148,720.00
$24.00 $49,920.00 $24.50 $50,960.00 $72.00 $149,760.00 $72.50 $150,800.00
               
$25.00 $52,000.00 $25.50 $53,040.00 $73.00 $151,840.00 $73.50 $152,880.00
$26.00 $54,080.00 $26.50 $55,120.00 $74.00 $153,920.00 $74.50 $154,960.00
$27.00 $56,160.00 $27.50 $57,200.00 $75.00 $156,000.00 $75.50 $157,040.00
$28.00 $58,240.00 $28.50 $59,280.00 $76.00 $158,080.00 $76.50 $159,120.00
$29.00 $60,320.00 $29.50 $61,360.00 $77.00 $160,160.00 $77.50 $161,200.00
               
$30.00 $62,400.00 $30.50 $63,440.00 $78.00 $162,240.00 $78.50 $163,280.00
$31.00 $64,480.00 $31.50 $65,520.00 $79.00 $164,320.00 $79.50 $165,360.00
$32.00 $66,560.00 $32.50 $67,600.00 $80.00 $166,400.00 $80.50 $167,440.00
$33.00 $68,640.00 $33.50 $69,680.00 $81.00 $168,480.00 $81.50 $169,520.00
$34.00 $70,720.00 $34.50 $71,760.00 $82.00 $170,560.00 $82.50 $171,600.00
               
$35.00 $72,800.00 $35.50 $73,840.00 $83.00 $172,640.00 $83.50 $173,680.00
$36.00 $74,880.00 $36.50 $75,920.00 $84.00 $174,720.00 $84.50 $175,760.00
$37.00 $76,960.00 $37.50 $78,000.00 $85.00 $176,800.00 $85.50 $177,840.00
$38.00 $79,040.00 $38.50 $80,080.00 $86.00 $178,880.00 $86.50 $179,920.00
$39.00 $81,120.00 $39.50 $82,160.00 $87.00 $180,960.00 $87.50 $182,000.00
               
$40.00 $83,200.00 $40.50 $84,240.00 $88.00 $183,040.00 $88.50 $184,080.00
$41.00 $85,280.00 $41.50 $86,320.00 $89.00 $185,120.00 $89.50 $186,160.00
$42.00 $87,360.00 $42.50 $88,400.00 $90.00 $187,200.00 $90.50 $188,240.00
$43.00 $89,440.00 $43.50 $90,480.00 $91.00 $189,280.00 $91.50 $190,320.00
$44.00 $91,520.00 $44.50 $92,560.00 $92.00 $191,360.00 $92.50 $192,400.00
               
$45.00 $93,600.00 $45.50 $94,640.00 $93.00 $193,440.00 $93.50 $194,480.00
$46.00 $95,680.00 $46.50 $96,720.00 $94.00 $195,520.00 $94.50 $196,560.00
$47.00 $97,760.00 $47.50 $98,800.00 $95.00 $197,600.00 $95.50 $198,640.00
$48.00 $99,840.00 $48.50 $100,880.00 $96.00 $199,680.00 $96.50 $200,720.00
$49.00 $101,920.00 $49.50 $102,960.00 $97.00 $201,760.00 $97.50 $202,800.00
               
$50.00 $104,000.00 $50.50 $105,040.00 $98.00 $203,840.00 $98.50 $204,880.00
$51.00 $106,080.00 $51.50 $107,120.00 $99.00 $205,920.00 $99.50 $206,960.00
$52.00 $108,160.00 $52.50 $109,200.00 $100.00 $208,000.00    

 

 

 
 
 

Back

Portfolio assortment

Yellowstone

Light Painting

Teaching Material

Client List